Measurements are taken from the shirt laid down flat. Sizing may vary by 1/4".
SIZE | Front Length | Total Chest | Shoulder | Sleeve |
S | 25.25 | 41 | 17.5 | 25.25 |
M | 26.25 | 42.5 | 18 | 25.75 |
L | 27.25 | 44.5 | 18.5 | 26.25 |
XL | 27.75 | 49 | 19.5 | 27.65 |
XXL | 28.25 | 52.5 | 20.5 | 27.25 |
***Front Length - Measured from the neck seam to the bottom of the front placket.
Questions? Don't hesitate to reach out - support@westmajor.com